US Car Sales Statistics: How Many New Cars Are Sold Each Year?
Did you know that there were 14,954,805 cars sold in the US in 2021?
All of these US car sales statistics are up-to-date.
So, keep reading to find new stats, facts, and figures related to:
- How many cars are sold each year in the US?
- Number of registered cars in the US
- Automobile sales statistics
- Car sales statistics by model
- How many cars are bought a day?
- Automobile industry size and growth
- A whole lot more
Let’s see some stats!
Key Car Sales Statistics
- There were 14,954,805 cars sold in the US in 2021, up 256,968 from the previous year.
- Around 74 million new cars were sold in 2020 worldwide, according to new studies.
- There were 300,983 new passenger car sales in January 2020 in the USA.
- A total of 1,144,279 new cars were sold in January 2020.
- A whopping total of 843,296 pickup trucks and SUVs were sold in the first month of 2020 in the USA.
- U.S. new vehicle sales of 1,256,224 units in April represented an 18.0% decrease from April 2021.
- April’s passenger car sales fell 23.3% to 278,827 units, resulting in a 22.2% market share.
- However, SUV and truck sales decreased 16.3% to 977,397 units, resulting in a 77.8% market share.
- By the end of 2020, there will be 287.3 million cars registered in the USA.
- $117.94 billion is the size of the used cars market in the US.
- California is by far the state with the most number of registered vehicles in the US (31,247,270).
- On the other hand, Vermont is on the lowest end of the spectrum, with just 620,428 registered vehicles.
Chapter 1: US Car Sales Statistics
How many cars are sold each year in the US?
There were 14,954,805 cars sold in the US in 2021, up 256,968 from the previous year.
Year | Car Sales |
2022 | 4,120,507 |
2021 | 14,954,805 |
2020 | 14,697,837 |
2019 | 17,023,894 |
2018 | 17,323,849 |
2017 | 17,212,565 |
2016 | 17,500,719 |
2015 | 17,404,970 |
2014 | 16,424,017 |
2013 | 15,490,245 |
2012 | 15,376,264 |
2011 | 12,695,712 |
2010 | 11,510,416 |
2009 | 10,347,715 |
2008 | 13,113,899 |
2007 | 16,008,175 |
2006 | 16,430,689 |
2005 | 16,881,867 |
Car Sales By Company (2021)
Brand | Car Sales |
Toyota | 1,933,099 |
Ford | 1,804,824 |
Chevrolet | 1,422,031 |
Honda | 1,308,476 |
Nissan | 919,090 |
Jeep | 768,713 |
Hyundai | 726,715 |
Kia | 677,494 |
Ram | 647,329 |
Subaru | 598,480 |
GMC | 500,700 |
BMW | 336,694 |
Mazda | 328,237 |
Lexus | 326,928 |
Mercedes-Benz | 276,102 |
Dodge | 215,726 |
Audi | 196,038 |
Buick | 179,755 |
Acura | 157,408 |
Volvo | 123,424 |
Cadillac | 117,994 |
Chrysler | 115,002 |
Mitsubishi | 102,035 |
Porsche | 69,175 |
INFINITI | 58,555 |
Genesis | 49,630 |
MINI | 35,168 |
Lincoln | 20,967 |
Alfa Romeo | 18,252 |
Maserati | 7,615 |
Bentley | 3,535 |
Lamborghini | 2,775 |
Fiat | 2,374 |
Rolls-Royce | 1,490 |
McLaren | 1,295 |
Who sells the most cars in the United States?
Toyota is the top-selling automaker in the United States in 2021. Toyota outsold GM in 2021, marking the first time since 1931 that the Detroit carmaker wasn't the best-selling car company in the US.
What is the number 1 selling vehicle in America?
The #1 selling vehicle in America is the Ford F-Series, with 726,004 sold in 2021.
What percent of US car sales are electric?
Just under 1% of all US car sales are fully electric vehicles (EVs). This number doesn't account for hybrid and partial electric vehicles. Electric and hybrid vehicles saw a large increase in sales in 2020, approximately 83% for fully electric cars and 76% for hybrids.
How many cars are sold in the US daily?
According to the newest US car sales statistics, there are around 46,575 passenger cars, light trucks, and SUVs sold daily in the US.
Top-Selling Cars In The US
- Ford F-Series (726,004 units sold)
- Ram Pickup (569,388 units sold)
- Chevrolet Silverado (519,774 units sold)
- Toyota RAV4 (407,739 units sold)
- Honda CR-V (361,271 units sold)
- Toyota Camry (313,795 units sold)
- Nissan Rogue (285,602 units sold)
- Jeep Grand Cherokee (264,444 units sold)
- Toyota Highlander (264,128 units sold)
- Honda Civic (263,787 units sold)
US Car Sales By Brand (Quarterly)
Brand | Q1 2022 | Q1 2021 |
---|---|---|
Acura | 28,236 | 37,888 |
Alfa Romeo | 3,288 | 4,647 |
Audi | 35,508 | 54,568 |
BMW | 73,712 | 71,480 |
Buick | 19,145 | 45,754 |
Cadillac | 28,216 | 37,059 |
Chevrolet | 342,619 | 463,913 |
Chrysler | 29,113 | 39,734 |
Dodge | 41,045 | 63,991 |
Fiat | 340 | 815 |
Ford | 410,026 | 492,271 |
Genesis | 11,723 | 8,231 |
GMC | 121,438 | 149,500 |
Honda | 238,182 | 309,203 |
Hyundai | 152,322 | 182,604 |
Infiniti | 11,246 | 19,071 |
Jaguar | 2,816 | 4,048 |
Jeep | 193,283 | 197,544 |
Karma | 90 | 0 |
Kia | 143,321 | 153,637 |
Land Rover | 17,400 | 21,019 |
Lexus | 64,365 | 74,253 |
Lincoln | 19,148 | 26,410 |
Mazda | 82,268 | 78,794 |
Mercedes-Benz | 69,172 | 90,032 |
Mini | 6,875 | 6,284 |
Mitsubishi | 26,398 | 28,231 |
Nissan | 189,839 | 266,481 |
Polestar | 260 | 0 |
Porsche | 13,051 | 17,369 |
Ram | 138,153 | 162,921 |
Rivian | 900 | 0 |
Subaru | 132,346 | 160,426 |
Tesla | 310,046 | 66,000 |
Toyota | 433,439 | 517,017 |
Volkswagen | 64,991 | 88,186 |
Volvo | 22,696 | 27,239 |
US Quarterly Vehicle Model Sales Numbers
Model Name | Q1 2022 | Q1 2021 |
---|---|---|
Acura ILX | 3,761 | 2,986 |
Acura MDX | 13,558 | 16,988 |
Acura NSX | 46 | 17 |
Acura RDX | 7,878 | 11,612 |
Acura RLX | 2 | 144 |
Acura TLX | 2,991 | 6,141 |
Alfa Romeo 4C | 0 | 25 |
Alfa Romeo Giulia | 1,144 | 2,065 |
Alfa Romeo Stelvio | 2,144 | 2,557 |
Audi A3 | 1,368 | 1,328 |
Audi A4 | 3,853 | 5,072 |
Audi A5 | 3,841 | 4,257 |
Audi A6 | 1,275 | 3,113 |
Audi A7 | 503 | 988 |
Audi A8 | 234 | 441 |
Audi e-Tron GT | 572 | 0 |
Audi e-Tron Sportback | 652 | 0 |
Audi eTron | 2,028 | 4,325 |
Audi Q3 | 5,237 | 8,575 |
Audi Q4 e-tron | 0 | 0 |
Audi Q4 e-tron Sportback | 0 | 0 |
Audi Q5 | 10,368 | 14,731 |
Audi Q7 | 3,962 | 7,713 |
Audi Q8 | 1,425 | 3,612 |
Audi R8 | 68 | 147 |
Audi TT | 122 | 266 |
BMW 2-Series | 4,025 | 5,307 |
BMW 3-Series | 8,156 | 9,425 |
BMW 4-Series | 7,378 | 4,785 |
BMW 5-Series | 5,644 | 6,434 |
BMW 6-Series | 0 | 41 |
BMW 7-Series | 1,497 | 1,919 |
BMW 8-Series | 1,400 | 1,503 |
BMW i3 | 9 | 340 |
BMW i8 | 3 | 9 |
BMW iX | 347 | 0 |
BMW X1 | 2,203 | 3,968 |
BMW X2 | 835 | 1,337 |
BMW X3 | 13,942 | 14,988 |
BMW X4 | 2,287 | 1,682 |
BMW X5 | 16,478 | 12,700 |
BMW X6 | 2,768 | 2,038 |
BMW X7 | 6,462 | 4,763 |
BMW Z4 | 278 | 241 |
Buick Cascada | 0 | 0 |
Buick Enclave | 7,025 | 10,616 |
Buick Encore | 2,619 | 6,228 |
Buick Encore GX | 5,383 | 18,435 |
Buick Envision | 4,118 | 10,475 |
Buick LaCrosse | 0 | 0 |
Buick Regal | 0 | 0 |
Cadillac ATS | 0 | 0 |
Cadillac CT4 | 1,893 | 2,628 |
Cadillac CT5 | 3,343 | 4,375 |
Cadillac CT6 | 0 | 0 |
Cadillac CTS | 0 | 0 |
Cadillac Escalade | 10,506 | 9,841 |
Cadillac XT4 | 3,700 | 5,453 |
Cadillac XT5 | 4,993 | 8,772 |
Cadillac XT6 | 3,781 | 5,990 |
Cadillac XTS | 0 | 0 |
Chevrolet Blazer | 18,809 | 19,265 |
Chevrolet Bolt | 359 | 9,025 |
Chevrolet Camaro | 6,710 | 7,088 |
Chevrolet Colorado | 21,693 | 24,084 |
Chevrolet Corvette | 8,812 | 6,612 |
Chevrolet Cruze | 0 | 0 |
Chevrolet Equinox | 56,037 | 63,218 |
Chevrolet Express | 8,860 | 16,878 |
Chevrolet Impala | 0 | 462 |
Chevrolet Malibu | 25,682 | 26,987 |
Chevrolet Silverado | 121,107 | 126,591 |
Chevrolet Sonic | 0 | 1,065 |
Chevrolet Spark | 278 | 11,506 |
Chevrolet Suburban | 12,425 | 48,086 |
Chevrolet Tahoe | 23,978 | 23,028 |
Chevrolet TrailBlazer | 8,606 | 25,025 |
Chevrolet Traverse | 23,463 | 38,037 |
Chevrolet Trax | 5,800 | 16,956 |
Chevrolet Volt | 0 | 0 |
Chrysler 200 | 3 | 0 |
Chrysler 300 | 2,744 | 5,393 |
Chrysler Pacifica | 26,366 | 10,989 |
Chrysler Town and Country | 0 | 23,352 |
Dodge Challenger | 11,125 | 15,097 |
Dodge Charger | 15,438 | 19,740 |
Dodge Dart | 2 | 1 |
Dodge Durango | 14,350 | 20,560 |
Dodge Grand Caravan | 18 | 1,709 |
Dodge Journey | 112 | 6,881 |
Dodge Viper | 0 | 3 |
Fiat 124 Spider | 6 | 478 |
Fiat 500 | 334 | 3 |
Fiat 500L | 0 | 69 |
Fiat 500X | 0 | 265 |
Ford Bronco | 23,573 | 0 |
Ford Bronco Sport | 29,089 | 23,356 |
Ford E-Series | 7,201 | 10,573 |
Ford EcoSport | 8,426 | 12,878 |
Ford Edge | 26,412 | 22,150 |
Ford Escape | 39,962 | 40,990 |
Ford Expedition | 9,718 | 22,263 |
Ford Explorer | 42,736 | 65,244 |
Ford F-Series | 140,701 | 203,797 |
Ford Fiesta | 0 | 0 |
Ford Flex | 0 | 0 |
Ford Fusion | 0 | 7,889 |
Ford GT | 36 | 33 |
Ford Maverick | 19,245 | 0 |
Ford Mustang | 13,986 | 17,244 |
Ford Mustang Mach E | 6,734 | 6,614 |
Ford Ranger | 17,639 | 24,166 |
Ford Transit | 17,211 | 27,451 |
Ford Transit Connect | 7,357 | 7,623 |
Genesis G70 | 2,873 | 1,864 |
Genesis G80 | 1,048 | 1,512 |
Genesis G90 | 429 | 415 |
Genesis GV70 | 4,114 | 0 |
Genesis GV80 | 3,259 | 4,440 |
GMC Acadia | 9,337 | 19,956 |
GMC Canyon | 6,160 | 7,144 |
GMC Hummer EV | 99 | 0 |
GMC Savana | 2,985 | 24,109 |
GMC Sierra | 56,616 | 62,916 |
GMC Terrain | 24,944 | 16,916 |
GMC Yukon | 21,297 | 18,459 |
Honda Accord | 42,039 | 46,591 |
Honda Civic | 38,515 | 55,903 |
Honda Clarity FCV | 154 | 1,147 |
Honda CR-V | 58,579 | 93,766 |
Honda CR-Z | 0 | 0 |
Honda Fit | 0 | 6,065 |
Honda HR-V | 42,168 | 26,175 |
Honda Insight | 1,865 | 3,859 |
Honda Odyssey | 11,210 | 20,066 |
Honda Passport | 10,474 | 11,610 |
Honda Pilot | 23,989 | 31,451 |
Honda Ridgeline | 9,189 | 12,570 |
Hyundai Accent | 2,697 | 4,272 |
Hyundai Elantra | 22,072 | 26,093 |
Hyundai Ioniq | 3,544 | 4,125 |
Hyundai Ioniq 5 | 6,244 | 0 |
Hyundai Kona | 15,536 | 22,340 |
Hyundai Nexo | 166 | 78 |
Hyundai Palisade | 21,025 | 21,207 |
Hyundai Santa Cruz | 8,400 | 0 |
Hyundai Santa Fe | 21,219 | 28,570 |
Hyundai Sonata | 4,753 | 20,557 |
Hyundai Tiburon | 0 | 15,744 |
Hyundai Tuscon | 39,655 | 33,147 |
Hyundai Veloster | 462 | 687 |
Hyundai Venue | 6,549 | 5,784 |
Infiniti Q50 | 2,428 | 4,303 |
Infiniti Q60 | 768 | 687 |
Infiniti Q70 | 0 | 0 |
Infiniti QX30 | 0 | 0 |
Infiniti QX50 | 3,450 | 6,425 |
Infiniti QX55 | 1,000 | 0 |
Infiniti QX60 | 2,537 | 3,315 |
Infiniti QX80 | 1,063 | 4,341 |
Jaguar E-Pace | 700 | 725 |
Jaguar F-Pace | 1,100 | 2,063 |
Jaguar F-Type | 400 | 610 |
Jaguar I-Pace | 200 | 256 |
Jaguar XE | 10 | 156 |
Jaguar XF | 400 | 228 |
Jaguar XJ | 6 | 10 |
Jeep Cherokee | 10,078 | 37,922 |
Jeep Compass | 24,409 | 19,959 |
Jeep Gladiator | 17,912 | 18,822 |
Jeep Grand Cherokee | 75,116 | 55,197 |
Jeep Grand Wagoneer | 3,169 | 0 |
Jeep Patriot | 0 | 0 |
Jeep Renegade | 9,990 | 15,997 |
Jeep Wagoneer | 7,056 | 0 |
Jeep Wrangler | 45,553 | 49,647 |
Karma GS-6 | 60 | 0 |
Karma Revero | 30 | 0 |
Kia Cadenza | 1,664 | 155 |
Kia Carnival | 2,387 | 2,040 |
Kia EV6 | 3,156 | 0 |
Kia Forte | 23,544 | 24,850 |
Kia K5 | 12,028 | 20,378 |
Kia K900 | 0 | 56 |
Kia Niro | 9,226 | 4,311 |
Kia Optima | 0 | 16 |
Kia Rio | 6,507 | 6,818 |
Kia Sedona | 0 | 510 |
Kia Seltos | 11,119 | 16,786 |
Kia Sorento | 17,923 | 19,724 |
Kia Soul | 14,124 | 17,191 |
Kia Sportage | 16,460 | 16,504 |
Kia Stinger | 3,107 | 2,444 |
Kia Telluride | 22,076 | 21,854 |
Land Rover Defender | 4,100 | 4,913 |
Land Rover Discovery / LR4 | 500 | 393 |
Land Rover Discovery Sport | 1,300 | 2,478 |
Land Rover Range Rover | 4,500 | 2,914 |
Land Rover Range Rover Evoque | 1,500 | 2,443 |
Land Rover Range Rover Sport | 4,200 | 5,741 |
Land Rover Range Rover Velar | 1,300 | 2,137 |
Lexus ES | 10,051 | 10,192 |
Lexus GS | 0 | 52 |
Lexus GX | 7,255 | 7,677 |
Lexus IS | 4,462 | 6,028 |
Lexus LC | 442 | 654 |
Lexus LFA | 0 | 0 |
Lexus LS | 589 | 1,137 |
Lexus LX | 558 | 1,340 |
Lexus NX | 10,109 | 14,462 |
Lexus RC | 461 | 777 |
Lexus RX | 26,795 | 27,941 |
Lexus UX | 3,643 | 3,993 |
Lincoln Aviator | 4,967 | 6,086 |
Lincoln Continental | 0 | 768 |
Lincoln MKC | 6,944 | 7,114 |
Lincoln MKT | 0 | 0 |
Lincoln MKX/Nautilus | 5,089 | 6,372 |
Lincoln MKZ | 0 | 1,238 |
Lincoln Navigator | 2,148 | 4,832 |
Mazda 2 | 0 | 0 |
Mazda 3 | 9,492 | 14,184 |
Mazda 5 | 0 | 60 |
Mazda 6 | 325 | 6,575 |
Mazda CX-3 | 0 | 2,787 |
Mazda CX-30 | 9,494 | 9,584 |
Mazda CX-5 | 50,653 | 36,242 |
Mazda CX-50 | 56 | 0 |
Mazda CX-9 | 10,463 | 6,696 |
Mazda MX-30 | 180 | 0 |
Mazda MX-5 Miata | 1,605 | 2,666 |
Mercedes-Benz A-Class | 1,125 | 3,288 |
Mercedes-Benz AMG GT | 941 | 1,212 |
Mercedes-Benz C-Class | 494 | 7,697 |
Mercedes-Benz CLA-Class | 1,063 | 2,372 |
Mercedes-Benz E / CLS-Class | 4,731 | 8,200 |
Mercedes-Benz EQS-Sedan | 443 | 0 |
Mercedes-Benz G-Class | 1,913 | 1,709 |
Mercedes-Benz GL/GLS-Class | 6,203 | 7,534 |
Mercedes-Benz GLA-Class | 2,444 | 5,375 |
Mercedes-Benz GLB | 3,525 | 7,081 |
Mercedes-Benz GLC/GLK-Class | 16,910 | 15,569 |
Mercedes-Benz GLE-Class | 10,873 | 16,668 |
Mercedes-Benz Metris | 3,422 | 3,031 |
Mercedes-Benz S-Class | 4,816 | 1,043 |
Mercedes-Benz SL-Class | 3 | 312 |
Mercedes-Benz SLC-Class | 0 | 197 |
Mercedes-Benz Sprinter | 10,266 | 8,744 |
Mini Cooper | 3,878 | 4,122 |
Mini Countryman | 2,997 | 2,162 |
Mitsubishi Eclipse Cross | 3,991 | 1,584 |
Mitsubishi Mirage | 4,916 | 6,932 |
Mitsubishi Outlander | 13,065 | 4,106 |
Mitsubishi Outlander PHEV | 719 | 253 |
Mitsubishi Outlander Sport | 3,707 | 15,356 |
Nissan 370Z | 0 | 28 |
Nissan Altima | 38,294 | 32,016 |
Nissan Armada | 1,643 | 7,597 |
Nissan Frontier | 22,406 | 10,781 |
Nissan GT-R | 50 | 50 |
Nissan Kicks | 20,578 | 24,422 |
Nissan Leaf | 4,372 | 2,925 |
Nissan Maxima | 2,869 | 4,807 |
Nissan Murano | 9,403 | 11,522 |
Nissan NV | 3 | 4,075 |
Nissan NV200 | 134 | 5,538 |
Nissan Pathfinder | 8,975 | 8,906 |
Nissan Quest | 0 | 0 |
Nissan Rogue | 45,235 | 86,719 |
Nissan Sentra | 27,131 | 37,238 |
Nissan Titan | 6,415 | 7,463 |
Nissan Versa | 2,331 | 22,394 |
Polestar Polestar 1 | 10 | 0 |
Polestar Polestar 2 | 250 | 0 |
Porsche 718 | 782 | 1,506 |
Porsche 911 | 2,132 | 2,782 |
Porsche Cayenne | 2,653 | 4,231 |
Porsche Macan | 4,772 | 6,391 |
Porsche Panamera | 787 | 450 |
Porsche Taycan | 1,925 | 2,009 |
Ram Pickup | 127,116 | 148,837 |
Ram ProMaster | 9,328 | 10,881 |
Ram ProMaster City | 1,709 | 3,203 |
Rivian R1T | 900 | 0 |
Subaru Ascent | 14,698 | 14,473 |
Subaru BRZ | 971 | 583 |
Subaru CrossTrek | 37,463 | 35,187 |
Subaru Forester | 31,358 | 47,694 |
Subaru Impreza | 8,788 | 9,115 |
Subaru Impreza WRX | 576 | 5,566 |
Subaru Legacy | 5,520 | 6,305 |
Subaru Outback | 32,972 | 41,503 |
Tesla Model 3 | 132,766 | 23,110 |
Tesla Model S | 158,772 | 4,156 |
Tesla Model X | 14,571 | 5,106 |
Tesla Model Y | 3,937 | 33,628 |
Toyota 4Runner | 34,907 | 37,263 |
Toyota 86 / FR-S | 0 | 764 |
Toyota Avalon | 2,155 | 5,136 |
Toyota C-HR | 4,255 | 10,401 |
Toyota Camry | 61,505 | 78,151 |
Toyota Corolla | 47,501 | 72,520 |
Toyota Corolla Cross | 10,157 | 0 |
Toyota FJ Cruiser | 0 | 0 |
Toyota GR86 | 3,257 | 0 |
Toyota Highlander | 66,026 | 63,831 |
Toyota Land Cruiser | 28 | 1,896 |
Toyota Mirai | 715 | 869 |
Toyota Prius Family | 6,711 | 14,050 |
Toyota RAV4 | 101,192 | 114,255 |
Toyota Sequoia | 422 | 2,037 |
Toyota Sienna | 6,840 | 14,782 |
Toyota Supra | 1,107 | 1,725 |
Toyota Tacoma | 53,182 | 66,449 |
Toyota Tundra | 22,643 | 19,134 |
Toyota Venza | 10,836 | 13,623 |
Toyota Yaris | 0 | 131 |
Volkswagen Arteon | 47 | 1,100 |
Volkswagen Atlas | 9,047 | 19,218 |
Volkswagen Atlas Sport | 5,688 | 11,303 |
Volkswagen Beetle | 0 | 0 |
Volkswagen CC | 0 | 0 |
Volkswagen Golf | 2,322 | 1,578 |
Volkswagen ID.4 | 2,756 | 474 |
Volkswagen Jetta | 10,878 | 22,713 |
Volkswagen Passat | 2,344 | 4,535 |
Volkswagen Taos | 13,675 | 0 |
Volkswagen Tiguan | 18,234 | 27,265 |
Volkswagen Touareg | 0 | 0 |
Volvo 40 Series | 0 | 0 |
Volvo 60-Series | 2,820 | 4,617 |
Volvo 90-Series | 498 | 594 |
Volvo C40 | 624 | 0 |
Volvo XC40 | 3,987 | 5,804 |
Volvo XC60 | 7,818 | 7,890 |
Volvo XC90 | 6,949 | 8,334 |
US Electric Car Sales Statistics
81,292 electric vehicles were sold this quarter, and EV sales are 29% higher than the previous quarter.
Q1 of 2022 surpassed Q1 of 2021 numbers by over 20,000 vehicles.
What month are the most cars sold?
The two peak seasons for car sales occur during the spring - from March through the end of May, and from September through November. Cars' average sale prices can increase by 10% to 15% during these periods of peak demand.
Chapter 2: Number Of Registered Cars In The USA
How many registered cars are there in the US?
According to the Hedges Company, there were 286.9 million registered cars in the US as of 2020. That's an increase of 0.84% compared to 2019's 284.5 million units.
The same study also predicted that by the end of 2021, 289.5 million vehicles would be on the roads of the US.
There are several factors that influence the US automotive industry, including:
- Oil
- Energy crisis
- Improvement of fuel economy
- Fluctuation of gas prices
- Innovative upgrades
- COVID-19
Chapter 3: Automobile Industry Of The USA
- The total value of the car and automobile manufacturing market in the US is $82.6 billion.
- More than 14 million new light trucks and automobiles were sold in 2020 in the US.
- Americans purchased an approximate total of 14,471,800 million cars in 2020.
- There were almost 40 million used light vehicles sold in the US in 2020.
- 91.3% of households reported having access to at least one vehicle in 2019.
- In the US, there were 286.9 million registered vehicles in 2020.
- There are around 1.41 billion vehicles registered in the world.
- Americans spend $698 billion annually on automobile loans and insurance.
- Over 77.6 million vehicles were produced globally in 2020.
- Since 1976, the US automobile industry has fluctuated between 10 to 17 million cars sold.
- The US auto industry spends around $18 billion annually on research and development.
- The auto market in North America is expected to grow at a CAGR of approximately 7.22%
Chapter 4: Global Car Sales Statistics
- Toyota is the world's best-selling car brand for the first time in 5 years.
- The Ford F-Series is the best-selling car model in the USA - with more than 90,000 new cars sold every month.
- Between 74-78 million new cars are sold every year worldwide.
- 48% of all vehicles sold in the US are imported from Germany, Japan, Mexico, China, and Canada.
- People aged between 25 and 54 years are buying more cars around the world.
- Lexus sells the most reliable cars globally, with more than 75% of 1 million new cars being sold annually.
- China is the leading country in overall car sales. 20.2 million new cars are sold annually in China, which accounts for 38.33% of the world's car sales.
- Hybrid and electric cars account for just 3.4% of all new car sales. However in recent years, more people are buying these cars than ever.
- 4% of car buyers around the world prefer purchasing new cars from dealerships.
- The average cost of a car has reached $46,000.
Chapter 5: Vehicles Sold By Country
Top 25 Car Sales by Country Last Year
Rank | Country | Cars Sold | Year ↑↓% | Top Brands |
---|---|---|---|---|
1. | China | 21,482,374 | ↑ 7% | Volkswagen 2,428,137 Toyota 1,944,487 Honda 1,561,535 |
2. | United States | 14,947,180 | ↑ 3% | Toyota 1,932,974 Ford 1,804,698 Chevy 1,469,232 |
3. | Japan | 4,448,376 | ↓ 3% | Toyota 1,389,246 Suzuki 609,379 Honda 579,711 |
4. | India | 3,082,974 | ↑ 27% | Maruti Suzuki 1,365,212 Hyundai 498,797 Tata 331,284 |
5. | Germany | 2,637,341 | ↓ 10% | Volkswagen 489,478 Mercedes 224,977 BMW 223,121 |
6. | Brazil | 1,974,538 | ↑ 1% | Fiat 429,864 Volkswagen 302,097 Chevrolet 242,045 |
7. | South Korea | 1,712,894 | ↓ 9% | Hyundai 727,219 Kia 535,138 Genesis 139,547 |
8. | Russia | 1,667,135 | ↑ 4% | Lada 350,714 Kia 208,433 Hyundai 173,892 |
9. | France | 1,659,386 | ↑ 1% | Peugeot 286,127 Renault 269,432 Citroen 162,344 |
10. | United Kingdom | 1,647,232 | ↑ 1% | Volkswagen 148,426 Ford 118,327 BMW 117,983 |
11. | Canada | 1,638,532 | ↓ 1% | Ford 237,175 Toyota 198,531 Honda 130,879 |
12. | Italy | 1,458,235 | ↑ 5% | Fiat 223,711 Volkswagen 125,848 Toyota 84,923 |
13. | Australia | 1,049,831 | ↑ 13% | Toyota 223,597 Mazda 101,113 Hyundai 72,914 |
14. | Mexico | 1,014,723 | ↑ 7% | Nissan 204,174 Chevrolet 127,300 VW 98,436 |
15. | Indonesia | 887,196 | ↑ 67% | Toyota 296,239 Daihatsu 164,873 Mitsubishi 107,522 |
16. | Iran | 876,435 | ↑ 11% | Peugeot 296,149 Saipa 277,344 Khodro 71,392 |
17. | Spain | 859,524 | ↑ 1% | Seat 71,314 Peugeot 67,248 Toyota 62,356 |
18. | Turkey | 737,359 | ↓ 5% | Fiat 121,283 Renault 81,371 VW 68,247 |
19. | Thailand | 734,389 | ↓ 7% | Toyota 251,124 Isuzu 178,942 Honda 86,131 |
20. | Saudi Arabia | 586,749 | ↑ 25% | Toyota 161,034 Hyundai 111,179 Nissan 47,983 |
21. | Poland | 520,573 | ↑ 22% | Toyota 79,672 Skoda 45,483 VW 39,664 |
22. | South Africa | 464,183 | ↑ 22% | Toyota 114,652 VW 70,794 Hyundai 33,428 |
23. | Belgium | 383,566 | ↓ 11% | BMW 38,962 VW 34,575 Peugeot 28,479 |
24. | Argentina | 381,846 | ↑ 12% | Toyota 73,121 VW 55,539 Fiat 50,340 |
25. | Netherlands | 322,789 | ↓ 10% | VW 31,282 Kia 30,131 Toyota 23,176 |
Chapter 6: Automative Industry Jobs Statistics
- The automobile industry employs over 1.7 million people.
- 923,700 people are working in motor vehicles and parts manufacturing jobs in the US as of November 2021.
- Approximately 2 million people work in auto sales jobs in the US.
- On average, an auto manufacturer employee makes $25.51/hour as of November 2021.
- 1,251,600 people are working at automobile dealerships as of November 2021.
- An automobile dealership employee makes $25.41/hour on average as of October 2021.